<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pop Quiz Wall Clock: Finally, a Practical Use For Calculus</title>
	<atom:link href="http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 15:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Gargi</title>
		<link>http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/comment-page-1/#comment-100917</link>
		<dc:creator>Gargi</dc:creator>
		<pubDate>Sun, 24 Oct 2010 15:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/#comment-100917</guid>
		<description>Actually the equation gives you (x-7)(x+6)=0. Therefore the zeros of the function are 7 and negative 6. Obviously, we can&#039;t have negative time, so we only take 7 as an answer. :P</description>
		<content:encoded><![CDATA[<p>Actually the equation gives you (x-7)(x+6)=0. Therefore the zeros of the function are 7 and negative 6. Obviously, we can&#8217;t have negative time, so we only take 7 as an answer. <img src="http://nerdapproved.com/wp-includes/images/smilies/icon_razz.gif?cb5e28" alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoggoth</title>
		<link>http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/comment-page-1/#comment-92898</link>
		<dc:creator>Shoggoth</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/#comment-92898</guid>
		<description>I&#039;m less concerned about the lack of calculus on the clock and more concerned that people think that it has no practical value. Not surprising, really. Even those kids with a good command of &quot;mid-level&quot; math (like calc) often don&#039;t have the mindset to actually use it in the real world.</description>
		<content:encoded><![CDATA[<p>I&#8217;m less concerned about the lack of calculus on the clock and more concerned that people think that it has no practical value. Not surprising, really. Even those kids with a good command of &#8220;mid-level&#8221; math (like calc) often don&#8217;t have the mindset to actually use it in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt`</title>
		<link>http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/comment-page-1/#comment-77378</link>
		<dc:creator>Matt`</dc:creator>
		<pubDate>Fri, 22 Aug 2008 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/#comment-77378</guid>
		<description>You could also nitpick that 3 times by (pi - 0.14) isn&#039;t nine, it&#039;s 9.00477796 (and so on).

But yeah, the main one is that there&#039;s no calculus anywhere on that clock face.</description>
		<content:encoded><![CDATA[<p>You could also nitpick that 3 times by (pi &#8211; 0.14) isn&#8217;t nine, it&#8217;s 9.00477796 (and so on).</p>
<p>But yeah, the main one is that there&#8217;s no calculus anywhere on that clock face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tixo</title>
		<link>http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/comment-page-1/#comment-76572</link>
		<dc:creator>Tixo</dc:creator>
		<pubDate>Fri, 25 Jul 2008 10:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/#comment-76572</guid>
		<description>Ricardo, he might be horrible at math, but you&#039;re not so hot either.  The equation has two solutions: 7 and -6 (and not 6).</description>
		<content:encoded><![CDATA[<p>Ricardo, he might be horrible at math, but you&#8217;re not so hot either.  The equation has two solutions: 7 and -6 (and not 6).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/comment-page-1/#comment-76533</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Thu, 24 Jul 2008 06:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/bizarre-gadgets/pop-quiz-wall-clock-finally-a-practical-use-for-calculus/#comment-76533</guid>
		<description>I can tell you are horrible at math. There are no Calculus equations. The equation for the &quot;7&quot; spot is wrong, it equals 6, so there are two places for &quot;6&quot;.
Save your money.</description>
		<content:encoded><![CDATA[<p>I can tell you are horrible at math. There are no Calculus equations. The equation for the &#8220;7&#8243; spot is wrong, it equals 6, so there are two places for &#8220;6&#8243;.<br />
Save your money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/24 queries in 0.040 seconds using disk: basic

Served from: nerdapproved.com @ 2012-02-13 07:54:32 -->
