<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atari Plug &#8216;n Play Keychains</title>
	<atom:link href="http://nerdapproved.com/gaming/atari-plug-n-play-keychains/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdapproved.com/gaming/atari-plug-n-play-keychains/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 15:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jacob</title>
		<link>http://nerdapproved.com/gaming/atari-plug-n-play-keychains/comment-page-1/#comment-1109</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 06 Sep 2006 19:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/gaming/atari-plug-n-play-keychains/#comment-1109</guid>
		<description>According to one of the Flashback 2 engineers, they would have been able to make a good profit even if they had used the Flashback 2 chipset (which is an Atari on a chip), but chose to skimp. Result: it&#039;s a very good miniature of the original joystick, but not a good game.</description>
		<content:encoded><![CDATA[<p>According to one of the Flashback 2 engineers, they would have been able to make a good profit even if they had used the Flashback 2 chipset (which is an Atari on a chip), but chose to skimp. Result: it&#8217;s a very good miniature of the original joystick, but not a good game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://nerdapproved.com/gaming/atari-plug-n-play-keychains/comment-page-1/#comment-1107</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 06 Sep 2006 19:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/gaming/atari-plug-n-play-keychains/#comment-1107</guid>
		<description>Thanks for the tip - I had no idea that they were such poor facsimiles. You would think that old Atari games would be easy enough to reproduce.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip &#8211; I had no idea that they were such poor facsimiles. You would think that old Atari games would be easy enough to reproduce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://nerdapproved.com/gaming/atari-plug-n-play-keychains/comment-page-1/#comment-1105</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 06 Sep 2006 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/gaming/atari-plug-n-play-keychains/#comment-1105</guid>
		<description>Actually, they make better keychains than games; the cable, while not retractable, is detachable. On the other hand, the joystick is poorly constructed (though I found a fix, see link above) and the games are poorly implemented - the units are actually Nintendo-compatible, and they&#039;re using poor ports of Atari games. You&#039;d think an NES would be able to one-up the 2600 in most respects, but it&#039;s all about the software, and the software in this case is not as much fun as the originals. Definitely not approved by this nerd for much beyond use as keyfobs. =)</description>
		<content:encoded><![CDATA[<p>Actually, they make better keychains than games; the cable, while not retractable, is detachable. On the other hand, the joystick is poorly constructed (though I found a fix, see link above) and the games are poorly implemented &#8211; the units are actually Nintendo-compatible, and they&#8217;re using poor ports of Atari games. You&#8217;d think an NES would be able to one-up the 2600 in most respects, but it&#8217;s all about the software, and the software in this case is not as much fun as the originals. Definitely not approved by this nerd for much beyond use as keyfobs. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/20 queries in 0.022 seconds using disk: basic

Served from: nerdapproved.com @ 2012-02-13 02:09:00 -->
