<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Buy XBox 360 Allocation Numbers</title>
	<atom:link href="http://nerdapproved.com/gaming/best-buy-xbox-360-allocation-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdapproved.com/gaming/best-buy-xbox-360-allocation-numbers/</link>
	<description>Your source for preposterous products</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:01:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nerd Approved - News and Reviews &#187; Blog Archive &#187; XBox 360 Shortage is a Reality</title>
		<link>http://nerdapproved.com/gaming/best-buy-xbox-360-allocation-numbers/comment-page-1/#comment-30</link>
		<dc:creator>Nerd Approved - News and Reviews &#187; Blog Archive &#187; XBox 360 Shortage is a Reality</dc:creator>
		<pubDate>Wed, 23 Nov 2005 17:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/?p=41#comment-30</guid>
		<description>[...] The new XBox is only about 36 hours old, and the bad news is flooding in fast. First it was the crashing problems and now, it appears, that the rumors about a shortage were right on the money.  About a week ago, Nerd Approved reported on the allocation numbers expected for launch. Today, Reuters is reporting that those numbers seem to be correct. [...]</description>
		<content:encoded><![CDATA[<p>[...] The new XBox is only about 36 hours old, and the bad news is flooding in fast. First it was the crashing problems and now, it appears, that the rumors about a shortage were right on the money.  About a week ago, Nerd Approved reported on the allocation numbers expected for launch. Today, Reuters is reporting that those numbers seem to be correct. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd Approved - News and Reviews &#187; Blog Archive &#187; XBox 360&#8217;s Desert Launch Party</title>
		<link>http://nerdapproved.com/gaming/best-buy-xbox-360-allocation-numbers/comment-page-1/#comment-25</link>
		<dc:creator>Nerd Approved - News and Reviews &#187; Blog Archive &#187; XBox 360&#8217;s Desert Launch Party</dc:creator>
		<pubDate>Mon, 21 Nov 2005 17:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/?p=41#comment-25</guid>
		<description>[...] However, according to the information posted in this Nerd Approved article, Best Buy will receive around 42,200 consoles - which is roughly 12% of the total amount distributed nationwide. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, according to the information posted in this Nerd Approved article, Best Buy will receive around 42,200 consoles &#8211; which is roughly 12% of the total amount distributed nationwide. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
