<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PS3 vs. XBox 360: A Side By Side Comparison</title>
	<atom:link href="http://nerdapproved.com/gaming/ps3-vs-xbox-360-a-side-by-side-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdapproved.com/gaming/ps3-vs-xbox-360-a-side-by-side-comparison/</link>
	<description>Your source for preposterous products</description>
	<lastBuildDate>Sun, 08 Nov 2009 10:10:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 360 vs PS3 - Page 3 - Pubgamer - Forum</title>
		<link>http://nerdapproved.com/gaming/ps3-vs-xbox-360-a-side-by-side-comparison/comment-page-1/#comment-76532</link>
		<dc:creator>360 vs PS3 - Page 3 - Pubgamer - Forum</dc:creator>
		<pubDate>Thu, 24 Jul 2008 06:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/gaming/ps3-vs-xbox-360-a-side-by-side-comparison/#comment-76532</guid>
		<description>[...] GB/s memory interface bus bandwidth 256 GB/s memory bandwidth to EDRAM 21.6 GB/s front-side bus  PS3 vs. XBox 360: A Side By Side Comparison : Nerd Approved - Gadgets and Gizmos    [...]</description>
		<content:encoded><![CDATA[<p>[...] GB/s memory interface bus bandwidth 256 GB/s memory bandwidth to EDRAM 21.6 GB/s front-side bus  PS3 vs. XBox 360: A Side By Side Comparison : Nerd Approved &#8211; Gadgets and Gizmos    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Svenkeson</title>
		<link>http://nerdapproved.com/gaming/ps3-vs-xbox-360-a-side-by-side-comparison/comment-page-1/#comment-75085</link>
		<dc:creator>Elliott Svenkeson</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/gaming/ps3-vs-xbox-360-a-side-by-side-comparison/#comment-75085</guid>
		<description>There is a fundamental flaw in this type of side-by-side analysis. Namely that the games are the same. I will explain.
I&#039;m not involved in the industry, so all of this is speculation. Correct me if I&#039;m wrong, but from what I understand, when game devs make their models and their texture maps, etc. they only make them once. Why would they need to start from the ground up all over again to compensate for the differences in game console hardware? Most of the games this time around are 360 games, which are then ported to the Playstation3, because the Ps3 can handle it. The graphics look the same, because their built the same. You generally won&#039;t get a higher detail brick wall from one to the other because the game devs who made it use the same picture for both.
Numbers don&#039;t lie. The ps3 can handle a higher resolution brick wall. The problem is game devs don&#039;t bother to make one for it. In fact, the only definitive difference that actually counts from this type of side-by-side analysis is in framerate.

If testers want to compare to find which has the better framerate, they use the same texture maps in both consoles. If they want to find which can handle higher resolution texture maps, they should adjust the resolutions in each until the two wind up putting out the same framerate.</description>
		<content:encoded><![CDATA[<p>There is a fundamental flaw in this type of side-by-side analysis. Namely that the games are the same. I will explain.<br />
I&#8217;m not involved in the industry, so all of this is speculation. Correct me if I&#8217;m wrong, but from what I understand, when game devs make their models and their texture maps, etc. they only make them once. Why would they need to start from the ground up all over again to compensate for the differences in game console hardware? Most of the games this time around are 360 games, which are then ported to the Playstation3, because the Ps3 can handle it. The graphics look the same, because their built the same. You generally won&#8217;t get a higher detail brick wall from one to the other because the game devs who made it use the same picture for both.<br />
Numbers don&#8217;t lie. The ps3 can handle a higher resolution brick wall. The problem is game devs don&#8217;t bother to make one for it. In fact, the only definitive difference that actually counts from this type of side-by-side analysis is in framerate.</p>
<p>If testers want to compare to find which has the better framerate, they use the same texture maps in both consoles. If they want to find which can handle higher resolution texture maps, they should adjust the resolutions in each until the two wind up putting out the same framerate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Thomas</title>
		<link>http://nerdapproved.com/gaming/ps3-vs-xbox-360-a-side-by-side-comparison/comment-page-1/#comment-74378</link>
		<dc:creator>Adam Thomas</dc:creator>
		<pubDate>Tue, 13 May 2008 21:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/gaming/ps3-vs-xbox-360-a-side-by-side-comparison/#comment-74378</guid>
		<description>When actually looking at FN3 and Madden you can notice extensive graphic improvements in the PS3.  When you play them at the same resolution then yeah, they are noticeably close but the reason anyone purchases the PS3 ocer the 360 is because it can run at higher resolutions than the 360.  The PS3 is obviously blu-ray which runs optimally at 1080p opposed to the 360 which does not offer such.  How can these be compared equally when you are trying to find the better of the two?</description>
		<content:encoded><![CDATA[<p>When actually looking at FN3 and Madden you can notice extensive graphic improvements in the PS3.  When you play them at the same resolution then yeah, they are noticeably close but the reason anyone purchases the PS3 ocer the 360 is because it can run at higher resolutions than the 360.  The PS3 is obviously blu-ray which runs optimally at 1080p opposed to the 360 which does not offer such.  How can these be compared equally when you are trying to find the better of the two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd Approved - News and Reviews - &#187; XBox 360 Graphics Better Than PS3?</title>
		<link>http://nerdapproved.com/gaming/ps3-vs-xbox-360-a-side-by-side-comparison/comment-page-1/#comment-6821</link>
		<dc:creator>Nerd Approved - News and Reviews - &#187; XBox 360 Graphics Better Than PS3?</dc:creator>
		<pubDate>Thu, 07 Dec 2006 20:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/gaming/ps3-vs-xbox-360-a-side-by-side-comparison/#comment-6821</guid>
		<description>[...] Last month a side by side comparison of the PS3 and the XBox 360s graphics capabilities seemed to indicate that there was very little difference between the two consoles. This time Gamespot has taken it a step further by saying that the XBox 360 actually fared better than the PS3 from a visual perspective.  &#8220;The Xbox 360 had better graphics in almost all the games we examined. The 360&#8217;s biggest victories were in Madden 07 and Fight Night Round 3, where the differences in texture detail and lighting stood out in our comparison shots. We couldn&#8217;t capture this in the screenshots, but the Xbox 360 games generally offered better framerates too.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month a side by side comparison of the PS3 and the XBox 360s graphics capabilities seemed to indicate that there was very little difference between the two consoles. This time Gamespot has taken it a step further by saying that the XBox 360 actually fared better than the PS3 from a visual perspective.  &#8220;The Xbox 360 had better graphics in almost all the games we examined. The 360&#8217;s biggest victories were in Madden 07 and Fight Night Round 3, where the differences in texture detail and lighting stood out in our comparison shots. We couldn&#8217;t capture this in the screenshots, but the Xbox 360 games generally offered better framerates too.&#8220; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
