<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map Plates are a Geographic Puzzle</title>
	<atom:link href="http://nerdapproved.com/household/map-plates-are-a-geographic-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdapproved.com/household/map-plates-are-a-geographic-puzzle/</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 16:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jennifer</title>
		<link>http://nerdapproved.com/household/map-plates-are-a-geographic-puzzle/comment-page-1/#comment-86867</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/household/map-plates-are-a-geographic-puzzle/#comment-86867</guid>
		<description>These plates are hideous.  Someone just gave them to me--another example of consumerism gone whacko.  Send them back to where they came from!</description>
		<content:encoded><![CDATA[<p>These plates are hideous.  Someone just gave them to me&#8211;another example of consumerism gone whacko.  Send them back to where they came from!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michi</title>
		<link>http://nerdapproved.com/household/map-plates-are-a-geographic-puzzle/comment-page-1/#comment-80709</link>
		<dc:creator>michi</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/household/map-plates-are-a-geographic-puzzle/#comment-80709</guid>
		<description>Interesting plate, isn&#039;t it :)</description>
		<content:encoded><![CDATA[<p>Interesting plate, isn&#8217;t it <img src="http://nerdapproved.com/wp-includes/images/smilies/icon_smile.gif?cb5e28" alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://nerdapproved.com/household/map-plates-are-a-geographic-puzzle/comment-page-1/#comment-80654</link>
		<dc:creator>max</dc:creator>
		<pubDate>Sun, 16 Nov 2008 11:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://nerdapproved.com/household/map-plates-are-a-geographic-puzzle/#comment-80654</guid>
		<description>never mind how the real geography looks like though: poor switzerland, portugal, the netherlands... - they don´t even exist on that map. or were morphed with other countries just like the weird &quot;czech combo&quot;. ;-)</description>
		<content:encoded><![CDATA[<p>never mind how the real geography looks like though: poor switzerland, portugal, the netherlands&#8230; &#8211; they don´t even exist on that map. or were morphed with other countries just like the weird &#8220;czech combo&#8221;. <img src="http://nerdapproved.com/wp-includes/images/smilies/icon_wink.gif?cb5e28" alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/20 queries in 0.006 seconds using disk: basic

Served from: nerdapproved.com @ 2012-05-26 02:32:31 -->
